Noi rute cu Wizz Air din august 2025 din Sibiu spre: Roma, Madrid, Basel, Hamburg, Frankfurt Hahn și Viena. În vara 2025, direct de la Sibiu spre destinații de vacanță: Larnaca, Palma de Mallorca, Creta, Rhodos, Antalya, Hurghada, Marsa Alam și Monastir. Conexiuni de la Sibiu către destinații din întreaga lume via München și Viena. ***

Air traffic statistics 

  2017 2018 2019 2020 2021 2022 2023 2024
Total passengers in traffic*, of which: 533,306 700,353 743,872 227,838 284,365 627,344 553,354 577,512
Commercial traffic passengers  490,423 660,275 726,591 226,154 277,629 619,809 549,467 572,994
Other movements passengers 5,983 2,193 2,569 297 3,015 1,705 930 924
Subtotal commercial traffic and other movements 496,406 662,468 729,160 226,451 280,644 621,514 550,397 573,918
Direct transit passengers 29,400 26,696 2,649 32 1,641 1,102 178 375
Infants 7,500 11,189 12,063 1,355 2,080 4,728 2,779 3,219
Total commercial aircraft movements  6,343 7,629 7,016 2,624 3,432 5,564 4,954 5,026
Total aircraft movements  7,716 8,529 8,514 3,434 4,796 7,098 6,608 6,741

In 2024, a total number of 573,918 passengers were recorded in traffic (commercial air transport flights and other movements), of which 572,994 embarked – disembarked passengers on commercial air transport flights and 924 embarked - disembarked passengers on other movements.


In 2024, the total number of aircraft movements was 6,741, of which 5,026 commercial aircraft movements and 1,715 other movements.


*Total passengers in traffic includes all passengers registered in traffic at Sibiu International Airport on commercial air transport, transit, other movements and infants.