2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Total passengers in traffic*, of which: | 533,306 | 700,353 | 743,872 | 227,838 | 284,365 | 627.344 | 553.354 |
Commercial traffic passengers | 490,423 | 660,275 | 726,591 | 226,154 | 277,629 | 619.809 | 549.467 |
Other movements passengers | 5,983 | 2,193 | 2,569 | 297 | 3,015 | 1.705 | 930 |
Subtotal commercial traffic and other movements | 496,406 | 662,468 | 729,160 | 226,451 | 280,644 | 621.514 | 550.397 |
Direct transit passengers | 29,400 | 26,696 | 2,649 | 32 | 1,641 | 1.102 | 178 |
Infants | 7,500 | 11,189 | 12,063 | 1,355 | 2,080 | 4.728 | 2.779 |
Total commercial aircraft movements | 6,343 | 7,629 | 7,016 | 2,624 | 3,432 | 5.564 | 4.954 |
Total aircraft movements | 7,716 | 8,529 | 8,514 | 3,434 | 4,796 | 7.098 | 6.608 |
In 2021, the total number of passengers in traffic * was 284,365 passengers, of which 277,629 embarked – disembarked passengers on commercial air transport, with an increase of 24.81%, compared to 2020, when was registered a total number of 227,838 passengers.
In 2020, the total number of passengers in traffic * was 227,838 passengers, of which 226,154 embarked – disembarked passengers on commercial air transport, with a decrease of -69.37%, compared to 2019, when was registered a total number of 743,872 passengers.
Regarding the total number of aircraft movements, in 2021 was 4,796, of which 3,432 commercial aircraft movements, registering an increase of 39.66%, compared to 3,434 total aircraft movements in 2020.
Regarding the total number of aircraft movements, in 2020 was 3,434, of which 2,624 commercial aircraft movements, registering a significantly decrease of -59.67%, compared to 8,514 total aircraft movements in 2019.